[1M] Rainwater harvesting excel simulation
Last updated on
Created a simulation in a group of 6 to decide on components of a rainwater harvesting system based on real-life weather data:
Rainwater collection size,
Storage size,
Pump system,
Filtration system,
Disinfection system,
Energy solution.
Input parameters
Parameters | Choice (these are random for now) | Notes | |
Daily Consumption | 541 | Average daily consumption for 5 years (L/day) | |
Rainwater collection: | |||
Roof catchment | 100 | 0m^3, 50m^3, or 100 m^3 | |
Additional Catchment | 33 | Area of additional catchment ($150/m^2) | |
Collection Tank | 10000 | Volume of collection tank (L) (400/1500/2500/10000) | |
Storage: | |||
Storage Tank Volume | 32 | 1 to 50m^3 at $275/m^3 | |
Storage Tank x | 5 | ||
Storage Tank y | -3 | ||
Storage Tank Tower | 1 | 1 for yes, 0 for no | |
Tower Height | 5 | 1 | |
Total Tank height: | 7.5 | m (need to calculate from topography map) | |
Pump: | |||
Pump choice | A | Choose from Pump A, B, C or none | |
Filtration: | |||
Filter Location | Before | Filter located before storage tank or after | |
Filter Size (first one) | 1 | 1μ, 5μ or 200μ (THESE NEED TO BE IN INCREASING ORDER) (ONLY TWO ALLOWED) | |
Filter Size (second one) | 5 | 1μ, 5μ or 200μ | |
Filter Size (third one) | 0 | 1μ, 5μ or 200μ | |
Disinfection: | |||
UV disinfection sytem | 50 | 36W or 50W | |
Chemical Disinfection | Ozone | Chlorine or Ozone | |
Power System: | |||
Power Strategy | Diesel | Solar or Diesel | |
# of Batteries | 1 | ||
Battery Capacity | 2000 | ||
Battery Eff. IN | 0.96 | ||
Battery Eff. OUT | 0.96 | ||
If solar system: | |||
Number batteries | 3 | $390/battery | |
Solar Panel Model | 260 | HES-260, SW-80, or HES-305P (number only) | |
Number of Panels | 7 | HES-260 - $500/Panel, SW-80 - $205/panel, or HES-305P - 450/Panel | |
Inverter | 1 | Required for solar panels | |
If Diesel system: | |||
Diesel Generator | 1 | Required for Diesel generator (4000W) | |
Constant | |||
Density of water | 1000 | kg/m^3 | |
Diameter | 20 | mm | |
Pipe Friction Factor | 0.05 | ||
Restriction Loss coeff | 10 | (for both pipe lines) | |
Cf experimental | 22281 |
Derived parameters and part evaluation
Min Tank | Average Volume Captured | 1.019931507 | Filter coefficient | 5576.9343 | |||||
Reference Cost | 85,000 | Filter coefficient | 0.25447 | Pipe length: | 12.4 | m | |||
Additional water (50L/day | $75 | Pipe length | 9.5 | Water flowrate: | 24.9477305 | LPM | |||
X distance of catchment | 2.9 | U | 0.5586160276 | Pump pressure: | 131.2012479 | kPa | |||
Y distance of catchment | 0 | Pipe Area (m^2) | 0.0003141592654 | Diesel change frequenct (days) | 121 | Diesel replacement value(From graph) | 1.728358209 | ||
a | 20500 | Chlorine change frequency (days) | 0 | Chlorine replacement value(From graph) | 0 | ||||
b | 0 | Severity (Health)(chlorine first then Diesel) | 4 | ||||||
c | -73575 | Solar Panel Area | 1.6 | Severity(Environmental)(cl frist then diesel | 3 | ||||
velocity of water to house (m/s) | 1.894472061 | Solar Panel Efficiency | 0.17 | ||||||
flow rate to house (m^3/s) | 0.000595165951 | Solar Panel Cost | 500 | E_health | 3.456716418 | ||||
Average Water Collected | 1.06464274 | E_Env | 5.185074627 | ||||||
Pump (A/B/C) | A | 1064.64274 | E=E_health + E_Env | 8.641791045 | |||||
Volume water until filters need replace (L) | 20000 | E_min | 0 | ||||||
running hours until pump needs replace | 900 | E_max | 34 | ||||||
200micrometer filter? (1/0) | 1 | if this is 1, 5 is 20,000L. Maintenance: 20 | if this is 1 ,1 is 15,000L Maintainance: 15 | Satisfaction | S(E):(0.5)(1+cos((E-E_min)/(E_max-E_min))PI) | 84.88911138 | |||
5 micrometer filter? (1/0) | 1 | if this is 1, then lifetime for 1 is instead 20,000L , Maintenance: 20 | |||||||
No Pre filter (0) | 0 | When 0, lifetime for 5 is 10000, Maintenance: 10 | 1 is 5000 Maintenance: 5 | Flow rate to tank | 0.13 | ||||
chlorine or ozone (1/2) | 1 | Maintanance 300 days | |||||||
2 | Inventory |
Power system greenhouse gas emissions calculations
kgCO2e for existing system (centralized) | 8825.6125 | ||
GAS | kgCO2e for burning diesel (for 5 years and 3.25kgCO2/L) | 3879.828058 | |
Total kgCO2e for diesel power | 7777.828058 | ||
Relative Green House Gas emmissions (G) | 88.12791246 | ||
Satisfaction S(G) | 5.336214084 | ||
S(G) = ((1/2) * (1 + cos((G - Gmin)/(Gmax - Gmin) * PI()))) *100 | |||
Requirement Check: | REQUIREMENT MET | ||
SOLAR | |||
Total kgCO2 for Solar Power | 6700 | kgCO2 left for solar panels | |
Relative Green House Gas emmissions (G) | 75.91541097 | ||
Satisfaction S(G) | 20.74526906 | ||
2 | S(G) = ((1/2) * (1 + cos((G - Gmin)/(Gmax - Gmin) * PI()))) *100 | ||
3 | Requirement Check: | REQUIREMENT MET |
Cost calculations
Upfront Costs | ($) | Maintenance Costs | Modelled for 5 years | |
Catchment Area Costs | 4950 | Filters | 5400 | |
Catchment Tank Costs | 2000 | UV | 550 | |
Storage Tank Costs | 8800 | Chlorine | 5500 | |
Water Tower Costs | 4286.85557 | Ozone | 0 | |
Piping Costs | 558 | Pump | 0 | |
Filter Costs | 235 | Solar Panel | 0 | |
UV Costs | 750 | Diesel generator (fuel) | 3250 | |
Chemical Disinfectant Costs | 4000 | Diesel generator (oil change) | 0 | |
Pump Costs | 640 | |||
Power System Costs | 3640 | |||
Total Costs | ||||
39059.85557 | ||||
Relative cost (%) to $85000 | ||||
45.95277126 |
Daily simulation according to daily weather data
Date | Daily Rainfall (mm) | Volume Captured (m^3) | Volume in Tank (m^3) | Water Pumped (m^3) | Catchment Tank Volume (m^3) | Energy to move water (J) | Pump Energy (J) | Mass O3 (g) | Energy for O3 (J) | Energy for UV (J) | Energy by battery for UV (J) | Energy generated by generator for battery (J) | Total Energy (J) | Volume Diesel (L) | Total Diesel Volume: | Consumption not met? | Hours of Sunlight in a day | Available Solar Energy (J/m^2) | Area Required | Extra energy required (J) | Energy in Batteries (J) | Mass chlorine solution requred (g) | (resets when mass is 3kg since that is maintenence interval) | (resets at volume required to change filters) | (resets at running hours required to change pump) | (resets at amount needed to refuel) | (resets at amount needed to change oil) | Maintanence on this day? 1 for yes 0 for no | Maintenwnc for chorine? 1 for yes | Maintenwnc for filter? 1 for yes | Maintenwnc for pump? 1 for yes | Maintenece gfor diesel? 1 for yes | Maintenece for oil change? | ||||
1/1/2015 | 7.8 | 1.0374 | 1.0374 | 1.0374 | 1.0374 | 0 | 136.1081746 | 194.4402494 | 5.187 | 10374000 | 4320000 | 4320000 | 4320000 | 14694194.44 | 1.049585317 | 238.7586497 | 0 | 8 | 1713600 | 8.575043441 | -4498125.56 | 26098125.56 | 207.48 | 0.20748 | 1037.4 | 0.6930490129 | 1.049585317 | 1.049585317 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1/2/2015 | 1 | 0.133 | 1.1704 | 0.133 | 0.133 | 0 | 17.44976597 | 24.92823711 | 0.665 | 1330000 | 4320000 | 4320000 | 4320000 | 5650024.928 | 0.4035732092 | 0 | 8 | 1713600 | 0 | -13000603.27 | 21600000 | 26.6 | 0.23408 | 1170.4 | 0.7819014505 | 1.453158526 | 1.453158526 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1/3/2015 | 13.4 | 1.7822 | 2.9526 | 1.7822 | 1.7822 | 0 | 233.8268641 | 334.0383772 | 8.911 | 17822000 | 4320000 | 4320000 | 4320000 | 22142334.04 | 1.581595288 | 0 | 8 | 1713600 | 0.3164881176 | 3072931.29 | 18527068.71 | 356.44 | 0.59052 | 2952.6 | 1.972524114 | 3.034753815 | 3.034753815 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1/4/2015 | 64.2 | 8.5386 | 11.4912 | 8.5386 | 8.5386 | 0 | 1120.274976 | 1600.392822 | 42.693 | 85386000 | 4320000 | 4320000 | 4320000 | 89707600.39 | 6.407685742 | 0 | 8 | 1713600 | 41.53859225 | 73453417.08 | -54926348.37 | 1707.72 | 2.29824 | 11491.2 | 7.676850604 | 9.442439557 | 9.442439557 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1/5/2015 | 32.2 | 4.2826 | 15.7738 | 4.2826 | 4.2826 | 0 | 561.8824644 | 802.6892348 | 21.413 | 42826000 | 4320000 | 4320000 | 4320000 | 47146802.69 | 3.367628764 | 0 | 8 | 1713600 | 59.56649805 | 29119252.8 | -84045601.17 | 856.52 | 3.15476 | 15773.8 | 10.53789909 | 12.81006832 | 12.81006832 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
1/6/2015 | 2.8 | 0.3724 | 16.1462 | 0.3724 | 0.3724 | 0 | 48.85934473 | 69.7990639 | 1.862 | 3724000 | 4320000 | 4320000 | 4320000 | 8044069.799 | 0.5745764142 | 0 | 8 | 1713600 | 53.74047092 | -10702320.19 | -73343280.97 | 74.48 | 0.07448 | 16146.2 | 10.78668592 | 13.38464473 | 13.38464473 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1/7/2015 | 0 | 0 | 16.1462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4320000 | 4320000 | 4320000 | 4320000 | 0.3085714286 | 0 | 8 | 1713600 | 45.32170925 | -14277427.2 | -59065853.77 | 0 | 0.07448 | 16146.2 | 10.78668592 | 13.69321616 | 13.69321616 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1/8/2015 | 0 | 0 | 16.1462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4320000 | 4320000 | 4320000 | 4320000 | 0.3085714286 | 0 | 8 | 1713600 | 36.98987732 | -14277427.2 | -44788426.57 | 0 | 0.07448 | 16146.2 | 10.78668592 | 14.00178759 | 14.00178759 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1/9/2015 | 0.8 | 0.1064 | 16.2526 | 0.1064 | 0.1064 | 0 | 13.95981278 | 19.94258968 | 0.532 | 1064000 | 4320000 | 4320000 | 4320000 | 5384019.943 | 0.384572853 | 0 | 8 | 1713600 | 29.27897206 | -13255968.06 | -31532458.52 | 21.28 | 0.09576 | 16252.6 | 10.85776787 | 14.38636045 | 14.38636045 | 0 | 0 | 0 | 0 | 0 | 0 |
Final criteria evaluation
Consumption | Relative cost | Health & environmental risk exposure | Power system greenhouse gas emissions | Maintenance occurrences | On demand flow rate | Reliability | Land use | |
min | 160 | 25 | 0 | 20 | 10 | 15 | 220 | 0 |
max | 690 | 115 | 34 | 100 | 85 | 40 | 365 | 0.1 |
Satisfaction | 0.8173398092 | 0.8721234699 | 0.8488911138 | 0.05336214084 | 0.9965649316 | 0.9290848362 | 0.8703618688 | 0.4413839724 |
weight | 0.15 | 0.15 | 0.15 | 0.1 | 0.1 | 0.1 | 0.2 | 0.05 |
weighted satisfaction | 0.005336214084 | |||||||
Total Satisfaction | 0.7747959222 | |||||||
Requirements Met? |
Sareen I, Saito H, Grewal H, Kimiaeimehr S, Kaver M A 2020